|
|
| View Most Recent Automotive/Marine Engine & Cylinder Head Orders ... |
| VIEW BY US STATE: ALABAMA, ALASKA, ARIZONA, ARKANSAS, CALIFORNIA, COLORADO, CONNECTICUT, DELAWARE, FLORIDA, GEORGIA, HAWAII, IDAHO, ILLINOIS, INDIANA, IOWA, KANSAS, KENTUCKY, LOUISIANA, MAINE, MARYLAND, MASSACHUSETTS, MICHIGAN, MINNESOTA, MISSISSIPPI, MISSOURI, MONTANA, NEBRASKA, NEVADA, NEW HAMPSHIRE, NEW JERSEY, NEW MEXICO, NEW YORK, NORTH CAROLINA, NORTH DAKOTA, OHIO, OKLAHOMA, OREGON, PENNSYLVANIA, PUERTO RICO, RHODE ISLAND, SOUTH CAROLINA, SOUTH DAKOTA, TENNESSEE, TEXAS, UTAH, VERMONT, VIRGIN ISLANDS, VIRGINIA, WASHINGTON, WEST VIRGINIA, WISCONSIN, WYOMING, EUROPE, AUSTRALIA SIZE: 4 CYL, 6 CYL, V-6, V6, 8 CYL, V-8, V8
BY MANUFACTURED YEAR: 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 1968, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1958, 1957, 1956 |
| | |
| Product Ordered | Vehicle Information | Stock No. | CYL | Engine | Shipped To: |
| Automobile Engine | 72 buick skylark custo.. | BUI-350LB-2 | 8 | 350/5.7 | beaverton, OR |
| Automobile Engine | 81 gmc caballero v8 | GMC-305LB-2 | 8 | 305/5.0 | roseburg, OR |
| Automobile Engine | 90 chevrolet blazer v8 | CHV-350LLB-2 | 8 | 350/5.7 | portland, OR |
| Automobile Engine | 1967 chevrolet el cami.. | GMC-327LB | 8 | 327/5.4 | clackamas, OR |
| Automobile Engine | 92 gmc c2500 pickup si.. | CHV-350LLB-2 | 8 | 350/5.7 | bend, OR |
| Automobile Engine | i'd like upgrades to t.. | FOR-460LB | 8 | 460/7.5 | medford, OR |
| Marine / Boat Engine | 250malb 4.1 mercruise.. | GMC-250MALB | 6 | 250/4.1 | bend, OR |
| Marine / Boat Engine | chevrolet | CHV-350MLB-2 | | 350/5.7 | tigard, OR |
| Automobile Engine | 1971 buick electra 455.. | BUI-455LB | 8 | 455/7.5 | sunriver, OR |
| Automobile Engine | 1991 ford explorer 4.0.. | FOR-244RLB | 6 | 244/4.0 | corvallis, OR |
| Automobile Engine | 1980, ford, bronco, u1.. | FOR-351WLB-3 | 8 | 351/5.8 W | beaverton, OR |
| Automotive Cylinder Head | 1992,toyota,pickup,4ta.. | HD58131 | 4 | 2367 | north powder, OR |
| Automobile Engine | 1987, ford, aerostar, .. | FOR-183LB-1 | 6 | 183/3.0 | hermiston, OR |
| Automobile Engine | 1984 dodge ramcharger .. | mop-360lb-2 | 8 | 360/5.9 | hillsboro, OR |
| Automotive Cylinder Head | 1992 nissan pu 1n6sd11.. | HD58376 | 4 | 2388 | oregon city, OR |
| Marine / Boat Engine | 1998 bayliner trophy b.. | CHV-350RMLB-2 | | 350/5.7 | reedsport, OR |
| Automobile Engine | 1988, toyota 4 x 4, pi.. | TOY-22RELB | 4 | 2367 | eugene, OR |
| Automobile Engine | 1989,dodge,caravan,1b4.. | mop-153trlb | | 153/2.5 | eugene, OR |
| Automobile Engine | 1988, chev,s10 blazer,.. | GMC-262RLB-1 | 6 | 262/4.3 | eugene, OR |
| Marine / Boat Engine | boat - 1976 tollycraft.. | FOR-351WMLB-R | 8 | 351/5.8 W | winchester bay, OR |
| Automobile Engine | 87 jeep wrangler 4.2 | AMC-258LB-6 | 6 | 258/4.2 | salem, OR |
| Automobile Engine | 1985, toyota, 4 runner.. | TOY-22RELB | 4 | 2367 | klamath falls, OR |
| Automobile Engine | 1991, jeep, wrangler, .. | AMC-242LB-1 | 6 | 242/4.0 | medford, OR |
| Marine / Boat Engine | boat: 1986, bayliner,.. | CHV-350MLB-6 | | 350/5.7 | portland, OR |
| Automobile Engine | 1991, gmc, k2500, k, 350 | CHV-350LLB-4 | 8 | 350/5.7 | klamath falls, OR |
| Automobile Engine | 1989 , pontiac , trans.. | CHV-350RLB-4 | 8 | 350/5.7 | medford, OR |
| Automotive Cylinder Head | 1987 jeep cherokee 242.. | HD204110 | 6 | 242/4.0 | astoria, OR |
| Automobile Engine | 1978 ford bronco u1.. | FOR-400LB-1 | 8 | 400/6.6 | tigard, OR |
| Automobile Engine | 1991 geo metro 8th dig.. | GMC-61LB-1 | 3 | 61/1.0 | dayton, OR |
| Automobile Engine | 1995, ford, windstar, .. | FOR-232RLB-5 | 6 | 232/3.8 | newberg, OR |
| Automobile Engine | 1991 toyota pickup jt.. | TOY-3VZELB | V6 | 2958 | prineville, OR |
| Automobile Engine | 1986 chevy p/u 3/4 to.. | GMC-383LB-5 | | 383/6.2 | klamath falls, OR |
| Automobile Engine | 85 chevy camero h 305 | GMC-305LB-2 | 8 | 305/5.0 | bend, OR |
| Automobile Engine | 1984, toyoto, pickup, .. | TOY-22RLB-1 | 4 | 2367 | salem, OR |
| Automobile Engine | 1984 toyota pu 4x4 jt4.. | TOY-22RLB-1 | 4 | 2367 | the dalles, OR |
| Automobile Engine | 87, jeep, cherokee, ij.. | AMC-242LB | 6 | 242/4.0 | ashland, OR |
| Automobile Engine | 1950 ford | CHV-350LB-4HP | | 350/5.7 | junction city, OR |
| Automobile Engine | 1969, plymouth, road r.. | MOP-440LB | 8 | 440/7.2 | hillsboro, OR |
| Automobile Engine | 1965 ford pickup f-100.. | FOR-391LB-1 | 8 | 391/6.4 | bend, OR |
| Automobile Engine | 1965 ford pickup f-100.. | FOR-391LB-1 | 8 | 391/6.4 | bend, OR |
| ... ... Note: This page is a reference page allowing you to realize the amount of remanufactured engine and cylinder head orders we process online. You can buy with confidence from us, knowing that we have served customers around the globe with the best quality engines, best service and best warranty protection. | |
Back to: Auto, truck & marine engine online store Click here to find auto & car radiators Click here to find auto & truck transmissions Click here to find discount automotive body parts Click here to find high quality used automobile car parts |
|
 | Chevy 5.3 Engine (Small Block) - Brand new Chevy crate engines, seven (7) year, 70,000 mile pro rated warranty. These 5.3 engines have never been run. They were removed from brand new cars and trucks deemed unsaleable due to weather damage. And just to make sure these engines are in top notch shape and realy are new, we completely disassembled and inspected every piece and tested them on our run in stand. So hurry, we only have a limited few. |
 | 6.5 Diesel Engine -
We now offer NEW CRATE 6.5 DIESEL ENGINE LONG BLOCKS for truck and marine apps. Our new 6.5L V8 diesel long block engines come with 36,000/3-year warranty. Our premium long blocks replace the GM/AM General engines. Our new 6.5 engine outperforms the GM, AM General original motor. Our new long block has some key features and engineering changes that make it truly a new engine -- Never before has this happened in the history of the US auto industry.
|
|
|
© Copyright: All database of motors, engines and cylinder heads belong to Rebuilt Auto Car Engines Co. Terms & Conditions Member of the Automotive Engine Rebuilders Association (AERA) Since 1979 1023 N. Monroe, Spokane, WA 99201 Phone: (800) 942-7800 Technical or web related questions? Contact the Webmaster.
Division of S&S Engine Remanufacturing Company Rebuilt Auto Car N' Marine Engines
 |